SleepClass2021 Dataset
Overview
SleepClass2021 is a multimodal dataset containing sleep data from 17 students at RU. The data comes from self applied polysomnography equipment, wearable devices and sleep diaries.
Participants
The mean age of the participants was 28.27 (SD 5.04) and the BMI was on average 24.58 (SD 4.74). Male participants were 5, female 10 and the gender of 2 is unknown.
Participant ID | PSG | ScanWatch | E4 | Morning diary |
---|---|---|---|---|
SRI0200 | 2 nights | ✅ | ✅ | |
SRI0202 | 3 nights | ✅ | ✅ | |
SRI0203 | 3 nights | ✅ | ✅ | |
SRI0204 | 3 nights | ✅ | ❌ | |
SRI0205 | 3 nights | ✅ | ✅ | |
SRI0206 | 3 nights | ✅ | ✅ | |
SRI0207 | 3 nights | ✅ | ❌ | |
SRI0208 | 3 nights | ✅ | ❌ | |
SRI0209 | 3 nights | ✅ | ✅ | |
SRI0210 | 3 nights | ✅ | ✅ | |
SRI0211 | 3 nights | ❌ | ✅ | |
SRI0212 | 2 nights | ❌ | ❌ | |
SRI0213 | 3 nights | ✅ | ✅ | |
SRI0214 | 3 nights | ✅ | ✅ | |
SRI0215 | 3 nights | ✅ | ❌ | |
SRI0216 | 3 nights | ❌ | ✅ | |
SRI0217 | 3 nights | ✅ | ❌ |
Experimental setup
(TODO)
Attributes
(TODO)
Files
(TODO)
Contact
- Erna Sif Arnardóttir
- Sigríður Sigurðardóttir
- Dimitri Ferretti
- Emil Harðarson