esada_instructions:sas_participant_instructions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
esada_instructions:sas_participant_instructions [2023/05/15 16:44] katrinheraesada_instructions:sas_participant_instructions [2023/07/10 10:26] (current) katrinhera
Line 4: Line 4:
  
 <WRAP half tablewidth> <WRAP half tablewidth>
-| **a. 1x Nox A1s recorder** \\ The Nox A1s gathers information that is recorded from the applied sensors.\\ Clips are attached to the Nox A1s for fastening the device to the Neck band. | {{:esada_instructions:a1s.png?100 |A1s}} | +| **a. 1x Nox A1s recorder** \\ The Nox A1s gathers information that is recorded from the applied sensors.\\ Clips are attached to the Nox A1s for fastening the device to the Neck band. | {{:esada_instructions:a1s.png?200 |A1s}} | 
-| **b. Neck band ** \\ The Nox A1s recorder is fastened with clips to the neck band for securing\\ the placement of the device on the participant chest.| {{:esada_instructions:neckband.png?100 |Neck band}} | +| **b. Neck band ** \\ The Nox A1s recorder is fastened with clips to the neck band for securing\\ the placement of the device on the participant chest.| {{:esada_instructions:neckband.png?200 |Neck band}} | 
-| **c. 1x Head cable ** \\ The Head cable is plugged into the proxy of the Nox A1s recorder and\\ will be attached to the electrodes placed on the forehead.\\ The blue (R) and red (L) connector of the head cable connects to\\ the blue and red body cables. | {{:esada_instructions:eeg.png?100 |Head cable}} | +| **c. 1x Head cable ** \\ The Head cable is plugged into the proxy of the Nox A1s recorder and\\ will be attached to the electrodes placed on the forehead.\\ The blue (R) and red (L) connector of the head cable connects to\\ the blue and red body cables. | {{:esada_instructions:eeg.png?200 |Head cable}} | 
-| ** d. 1x Red body cable ** \\ Connects to the red (L) part of the head cable and is attached to the electrodes \\ placed on the left side of the body and leg to monitor \\activity from heart and leg movements. | {{:esada_instructions:leftleg.png?100 |Left cable}} | +| ** d. 1x Red body cable ** \\ Connects to the red (L) part of the head cable and is attached to the electrodes \\ placed on the left side of the body and leg to monitor \\activity from heart and leg movements. | {{:esada_instructions:leftleg.png?200 |Left cable}} | 
-| **e. 1x Blue body cable** \\ Connects to the blue (R) part of the head cable and is attached to the electrodes placed\\ on the right side of the body and leg to monitor activity from heart and leg movements. | {{:esada_instructions:rightleg.png?100 |Right cable}} | +| **e. 1x Blue body cable** \\ Connects to the blue (R) part of the head cable and is attached to the electrodes placed\\ on the right side of the body and leg to monitor activity from heart and leg movements. | {{:esada_instructions:rightleg.png?200 |Right cable}} | 
-| **f. 1x Nox Abdomen Cable ** \\ Connects to the Nox A1s recorder. The lower part attaches the abdomen RIP belt. | {{:esada_instructions:abcable.png?100 |Abdomen cable}} | +| **f. 1x Nox Abdomen Cable ** \\ Connects to the Nox A1s recorder. The lower part attaches the abdomen RIP belt. | {{:esada_instructions:abcable.png?200 |Abdomen cable}} | 
-| **g. 1x Nasal Cannula ** \\ The cannula is used to measure air flow pressure through the nose. \\ It fits into the pressure connector on the Nox A1s. | {{:esada_instructions:cannula.png?100 |Nasal cannula}} |+| **g. 1x Nasal Cannula ** \\ The cannula is used to measure air flow pressure through the nose. \\ It fits into the pressure connector on the Nox A1s. | {{:esada_instructions:cannula.png?200 |Nasal cannula}} |
 | **h. 2x RIP belts** \\ **(Respiratory inductance plethysmography)** \\ The RIP belts are made from super stretchable elastics and are used for measuring the effort of breathing. \\ One belt is used for measuring thorax breathing movements and one belt is used for measuring abdomen breathing movements. | {{:esada_instructions:belts.png?100 |RIP belts}} | | **h. 2x RIP belts** \\ **(Respiratory inductance plethysmography)** \\ The RIP belts are made from super stretchable elastics and are used for measuring the effort of breathing. \\ One belt is used for measuring thorax breathing movements and one belt is used for measuring abdomen breathing movements. | {{:esada_instructions:belts.png?100 |RIP belts}} |
 | **i. 1x Oximeter** \\ The Oximeter is an advanced wrist-worn pulse oximeter and provides pulse rate and blood oxygen saturation signals. | {{:esada_instructions:oximeter.png?100 |Oximeter}} | | **i. 1x Oximeter** \\ The Oximeter is an advanced wrist-worn pulse oximeter and provides pulse rate and blood oxygen saturation signals. | {{:esada_instructions:oximeter.png?100 |Oximeter}} |
Line 26: Line 26:
 Incorrect setup may lead to exclusion of the data from the study.  Incorrect setup may lead to exclusion of the data from the study. 
  
-Step by step video instructions are available:  [[www.noxmedical.com/sas]] +Step by step video instructions are available:  [[https://www.youtube.com/watch?v=zPnyxmfWPfA]] 
 Things to consider before starting Things to consider before starting
  
Line 49: Line 49:
  
 **Night 1:** Use the **Nox SAS Electrode Bag**, labelled First Night for steps 1-3. See Image 0 (SAS sleep system) for reference.  **Night 1:** Use the **Nox SAS Electrode Bag**, labelled First Night for steps 1-3. See Image 0 (SAS sleep system) for reference. 
 +
  * With an alcohol pad, firmly clean the skin, left and right side:   * With an alcohol pad, firmly clean the skin, left and right side: 
    * Below the collarbones     * Below the collarbones 
Line 236: Line 237:
   * Minor skin irritation can occur with electrode use. If skin irritation occurs, please contact your prescribing clinical site.    * Minor skin irritation can occur with electrode use. If skin irritation occurs, please contact your prescribing clinical site. 
  
-==== PRECAUTION: ====+== PRECAUTION: ==
   * Self-adhesive electrodes should be replaced if they no longer stick firmly to the skin   * Self-adhesive electrodes should be replaced if they no longer stick firmly to the skin
  
  • esada_instructions/sas_participant_instructions.1684169099.txt.gz
  • Last modified: 2023/05/15 16:44
  • by katrinhera