esada_instructions:nox_devices_and_noxturnal_instructions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
esada_instructions:nox_devices_and_noxturnal_instructions [2023/11/06 09:24] kristinaoesada_instructions:nox_devices_and_noxturnal_instructions [2023/11/27 12:12] (current) benedikt
Line 200: Line 200:
        * 1x Neck band fixed to the Nox A1s recorder with the 2 clamps on the recorder        * 1x Neck band fixed to the Nox A1s recorder with the 2 clamps on the recorder
 </WRAP> | </WRAP> |
-| {{:esada_instructions:bag4.png?200 |Step 4}} | Roll up the chest RIP belt. \\ Place the rolled-up chest RIP belt in the pocket labelled with the Red triangle. | +| {{:esada_instructions:bag4.png?200 |Step 4}} | Place a pulse oximeter in the bag. \\ The oximeter should be correctly configured to run with the Nox A1s recorder.\\ The oximeter should be clean and contain 2x fully charged eneloop pro AAA batteries.| 
-| {{:esada_instructions:bag5.png?200 |Step 5}} | Make a small hole on the bag with the nasal cannula. \\ Pull the connector piece of the nasal cannula through the hole of the bag and connect it to the Nox A1s recorder. | +| {{:esada_instructions:bag5.png?200 |Step 5}} | Place the 1x red body cable and 1x blue body cable in the bag. \\ The body cables should be clean. | 
-| {{:esada_instructions:bag6.png?200 |Step 6}} | Place the cannula bag in the pocket labelled with the Blue square. | +| {{:esada_instructions:bag6.png?200 |Step 6}} | Place the laminated instructions: picture and the QR code information paper regarding the setup in the bag. | 
-| {{:esada_instructions:bag7.png?200 |Step 7}} | Fix the neck band to the 2 clamps on top of the Nox A1s recorder. \\ Now the preparation of the SAS setup on the cardboard backing sheet is finished. | +| {{:esada_instructions:bag7.png?200 |Step 7}} | Place three Nox SAS Electrode bag, marked individually night1, night2 and night3 containing all the electrodes and adhesive strips.| 
-| {{:esada_instructions:tape.png?200 |Step 8}} | Place one bandaid roll in. This is for use to secure electrodes and \\ nasal cannula on the face and for those that have sensitive skin overall.\\ This should be used instead of the tape in the Nox SAS electrode Bag. |+| {{:esada_instructions:tape.jpg|Step 8}} | Place one bandaid roll in. This is for use to secure electrodes and \\ nasal cannula on the face and for those that have sensitive skin overall.\\ This should be used instead of the tape in the Nox SAS electrode Bag. | 
 | {{:esada_instructions:wristband.png?200 |Step 9}} | Place 3 x wristbands in. | | {{:esada_instructions:wristband.png?200 |Step 9}} | Place 3 x wristbands in. |
 | {{:esada_instructions:alcohol.png?200 |Step 10}} | Place 2x Alcohol pads to clean skin, only to be used for the first night. | | {{:esada_instructions:alcohol.png?200 |Step 10}} | Place 2x Alcohol pads to clean skin, only to be used for the first night. |
  • esada_instructions/nox_devices_and_noxturnal_instructions.1699262668.txt.gz
  • Last modified: 2023/11/06 09:24
  • by kristinao